Warning: Undefined variable $seeria_sql in
/data03/virt8523/domeenid/www.author.ee/htdocs/c0.php on line
1097
| Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
| LASTERATTAD |
|
JET | 1 | - | - | 2090.- |   |
|
STYLO | 1 | - | - | 3090.- |   |
|
BELLO | 1 | - | - | 2990.- |   |
|
ORBIT | 1 | - | - | 2690.- |   |
|
ENERGY | 6 | - | SHIMANO TY-18 | 2890.- |   |
|
MELODY | 6 | - | SHIMANO TY-18 | 3390.- |   |
|
COSMIC | 6 | - | SHIMANO TY-18 | 3790.- |   |
|
MATRIX | 18 | SHIMANO TZ-30 (28.6) | SHIMANO TY-18 | 3490.- |   |
|
A-MATRIX | 18 | SHIMANO TZ-30 (31.8) | SHIMANO TY-18 | 3890.- |   |
|
BRAVA | 1 | - | - | 3290.- |   |
|
MIRAGE | 24 | SHIMANO TX-50 (31.8) | SHIMANO Acera | 4990.- |   |
| MÄGIRATTAD |
|
TRICYCLE | 1 | - | - | 6750.- |   |
|
UNICA | 21 | SHIMANO TX51 (34.9) | SHIMANO TX31 | 4290.- |   |
|
OUTSET | 21 | SHIMANO TX51 (34.9) | SHIMANO TX31 | 4290.- |   |
|
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4590.- |   |
|
IMPULSE | 21 | SHIMANO TX-51 (34.9) | SHIMANO TX-31 | 4590.- |   |
|
QUANTA | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 5990.- |   |
|
SOLUTION | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 5990.- |   |
|
BASIC ASL | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 6490.- |   |
|
BASIC | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 6490.- |   |
|
DEXTER | 24 | SHIMANO Acera (34.9) | SHIMANO Deore | 8200.- |   |
|
DEXTER 29 | 24 | SHIMANO Acera (34.9) | SHIMANO Deore | 9750.- |   |
|
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore | 7700.- |   |
|
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore | 7700.- |   |
|
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 8990.- |   |
|
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 8990.- |   |
|
TRACTION Disc | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 10500.- |   |
|
TRACTION 29 | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 11190.- |   |
|
CONTEXT | 27 | SRAM X7 (34.9) | SRAM X9 | 10990.- |   |
|
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO XT | 11500.- |   |
|
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 14990.- |   |
|
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 14990.- |   |
|
INSTINCT 29 | 27 | SRAM X9 (34.9) | SRAM X9 | 14990.- |   |
|
VISION | 27 | SHIMANO SLX (34.9) | SHIMANO XT | 17990.- |   |
|
MODUS | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 17990.- |   |
|
REVOLT | 27 | SHIMANO SLX (34.9) | SHIMANO XT | 18990.- |   |
|
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT | 29500.- |   |
|
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 33700.- |   |
|
INTROVERT | 27 | SHIMANO XTR (34.9) | SHIMANO XTR | 79500.- |   |
|
MAGNUM | 20 | SRAM XX (34.9) | SRAM XX | 86500.- |   |
| TOPELTAMORDIGA |
|
A-RAY 1.0 | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 17500.- |   |
|
A-RAY 2.0 | 27 | SRAM X7 (34.9) | SRAM X9 | 23000.- |   |
|
A-RAY 3.0 | 27 | SHIMANO XT (34.9) | SHIMANO XT | 32500.- |   |
|
ERA 1.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 17500.- |   |
|
ERA 2.0 | 27 | SHIMANO SLX (34.9) | SHIMANO XT | 19900.- |   |
|
ERA 3.0 | 27 | SRAM X9 (34.9) | SRAM X9 | 39700.- |   |
| UNIVERSAALRATTAD |
|
THEMA | 21 | SHIMANO TX51 (31.8) | SHIMANO TX31 | 3990.- |   |
|
COMPACT | 21 | SHIMANO TX51 (31.8) | SHIMANO TX31 | 3990.- |   |
|
LINEA | 24 | SHIMANO TX51 (31.8) | SHIMANO Acera | 4990.- |   |
|
HORIZON | 24 | SHIMANO TX51 (31.8) | SHIMANO Acera | 4990.- |   |
|
INTEGRA | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 5600.- |   |
|
CLASSIC | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 5600.- |   |
|
VISTA | 24 | SHIMANO C-102 (34.9) | SHIMANO Alivio | 6990.- |   |
|
STRATOS | 24 | SHIMANO C-102 (34.9) | SHIMANO Alivio | 6990.- |   |
|
REFLEX | 24 | SHIMANO C-102 (34.9) | SHIMANO Deore | 7990.- |   |
|
CORSA | 24 | SHIMANO C-102 (34.9) | SHIMANO Deore | 7990.- |   |
|
ZENITH | 27 | SUNTOUR FD8 (34.9) | SHIMANO Deore | 8990.- |   |
|
MISSION | 27 | SUNTOUR FD8 (34.9) | SHIMANO LX | 10990.- |   |
|
ENIGMA | 27 | SUNTOUR FD8 (34.9) | SHIMANO Deore | 8990.- |   |
|
AIRLINE | 27 | SHIMANO Deore (34.9) | SHIMANO LX | 10990.- |   |
|
AVION | 27 | SHIMANO Deore (34.9) | SHIMANO LX | 19600.- |   |
|
SYNERGY | 27 | SHIMANO LX (34.9) | SHIMANO XT | 22900.- |   |
| LINNARATTAD |
|
SIMPLEX | 7 | . | SUNTOUR | 6500.- |   |
|
MAJESTY | 21 | SHIMANO TX51 (31.8) | SHIMANO TX31 | 5850.- |   |
|
SEANCE | 21 | SHIMANO TX50 (31.8) | SHIMANO Altus | 6890.- |   |
|
VIVA | 3 | - | - | 6980.- |   |
|
DYNASTY | 24 | SHIMANO TX50 (31.8) | SHIMANO Acera | 7590.- |   |
|
TRIUMPH | 24 | SHIMANO TX51 (31.8) | SHIMANO Acera | 7690.- |   |
|
SYMPHONY | 16 | SHIMANO TX51 (34.9) | - | 11690.- |   |
|
ADVENT | 16 | SHIMANO TX51 (34.9) | - | 11990.- |   |
| MAANTEERATTAD |
|
A 3300 | 18 | SHIMANO Sora (31.8) | SHIMANO Sora | 10790.- |   |
|
A 4400 | 18 | SHIMANO Tiagra (31.8) | SHIMANO 105 | 13490.- |   |
|
A 5500 | 20 | SHIMANO 105 (31.8) | SHIMANO 105 | 19500.- |   |
|
CA 5500 | 20 | SRAM Rival (34.9) | SRAM Rival | 33300.- |   |
|
CA 6600 | 20 | SHIMANO Ultegra (34.9) | SHIMANO Ultegra | 42800.- |   |
|
CA 7700 | 20 | SHIMANO Dura Ace (34.9) | SHIMANO Dura Ace | 89900.- |   |
|
CA 8800 | 20 | SRAM Red (34.9) | SRAM Red | 79990.- |   |
|
CA 9900 | 20 | SHIMANO Dura Ace Di2 (34.9) | SHIMANO Dura Ace Di2 | 104000.- |   |
AUTHOR JALGRATTAD © 2000-2023