Warning: Undefined variable $seeria_sql in
/data03/virt8523/domeenid/www.author.ee/htdocs/c0.php on line
1097
| Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
| MÄGIRATTAD |
|
TRICYCLE | 1 | - | - | 6510.- |   |
|
UNICA´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4400.- |   |
|
UNICA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4715.- |   |
|
OUTSET´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4400.- |   |
|
OUTSET | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4715.- |   |
|
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 5030.- |   |
|
IMPULSE ´08 | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 5030.- |   |
|
IMPULSE | 21 | SHIMANO C050 (34.9) | SHIMANO TX-31 | 5660.- |   |
|
QUANTA | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 6710.- |   |
|
SOLUTION ´08 | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 6185.- |   |
|
SOLUTION | 24 | SHIMANO C-101 (34.9) | SHIMANO Acera | 6985.- |   |
|
BASIC ASL | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 7510.- |   |
|
BASIC | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 7510.- |   |
|
DEXTER | 24 | SHIMANO Acera (34.9) | SHIMANO Deore | 10185.- |   |
|
KINETIC ASL´08 | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 8180.- |   |
|
KINETIC´08 | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 8180.- |   |
|
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 11225.- |   |
|
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 11225.- |   |
|
TRACTION Disc´08 | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 11195.- |   |
|
TRACTION Disc | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 13115.- |   |
|
TRACTION 29 | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 15425.- |   |
|
CONTEXT´08 | 27 | SRAM X7 (34.9) | SRAM X9 | 11330.- |   |
|
CONTEXT | 27 | SRAM X7 (34.9) | SRAM X9 | 13115.- |   |
|
VERSUS´08 | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 12065.- |   |
|
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 15215.- |   |
|
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 20130.- |   |
|
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 19145.- |   |
|
INSTINCT 29 | 27 | SRAM X7 (34.9) | SRAM X9 | 19310.- |   |
|
VISION | 27 | SHIMANO LX (34.9) | SHIMANO XT | 22650.- |   |
|
MODUS | 27 | SHIMANO Deore (34.9) | SHIMANO SLX | 24245.- |   |
|
REVOLT | 27 | SHIMANO LX (34.9) | SHIMANO XT | 28815.- |   |
|
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT | 37455.- |   |
|
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 40155.- |   |
|
INTROVERT | 27 | SHIMANO XTR (34.9) | SHIMANO XTR | 81660.- |   |
| DIRTSTREET |
|
A-GANG 6mm | 24 | SHIMANO Alivio (34.9) | SRAM SX5 | 10220.- |   |
|
A-GANG 7mm | 27 | SRAM X7 (34.9) | SRAM X7 | 12465.- |   |
|
A-GANG 9mm | 27 | SRAM X7 (34.9) | SRAM X7 | 21840.- |   |
|
EXE a.m. | 7 | - | SHIMANO 2200 | 8190.- |   |
|
EXE 24:00 | 1 | - | - | 9010.- |   |
|
EXE | 1 | - | - | 12485.- |   |
| TOPELTAMORDIGA |
|
A-RAY 1.0 | 13.70 / L | SHIMANO Deore (34.9) | SHIMANO Deore | 27630.- |   |
|
A-RAY 2.0 | 27 | SRAM X7 (34.9) | SRAM X9 | 33310.- |   |
|
A-RAY 3.0 | 27 | SHIMANO XT (34.9) | SHIMANO XT | 56505.- |   |
|
ERA 1.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 27115.- |   |
|
ERA 2.0 | 27 | SHIMANO LX (34.9) | SHIMANO XT | 33245.- |   |
|
ERA 3.0 | 27 | SRAM X9 (34.9) | SRAM X9 | 44660.- |   |
|
A-RH 1.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 27175.- |   |
|
A-RH 2.0 | 27 | SRAM X7 (34.9) | SRAM X7 | 41970.- |   |
|
A-RH 3.0 | 27 | SRAM X7 (34.9) | SRAM X9 | 59715.- |   |
AUTHOR JALGRATTAD © 2000-2023