Warning: Undefined variable $seeria_sql in
/data03/virt8523/domeenid/www.author.ee/htdocs/c0.php on line
1097
Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
LASTERATTAD |
JET | 1 | - | - | 1980.- |   |
VITAL | 1 | - | - | 2040.- |   |
ENERGY | 6 | - | SHIMANO TY-18 | 2370.- |   |
COSMIC | 6 | - | SHIMANO TY-18 | 3340.- |   |
MELODY | 6 | - | SHIMANO TY-18 | 2750.- |   |
MATRIX | 18 | SHIMANO TZ-30 (28.6) | SHIMANO TY-18 | 2990.- |   |
A-MATRIX | 18 | SHIMANO TZ-30 (31.8) | SHIMANO TY-18 | 3490.- |   |
MIRAGE | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 4990.- |   |
MÄGIRATTAD |
TRICYCLE | 1 | - | - | 6200.- |   |
UNICA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 3790.- |   |
OUTSET | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 3790.- |   |
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4490.- |   |
IMPULSE | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4590.- |   |
QUANTA | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5390.- |   |
SOLUTION | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5790.- |   |
BASIC ASL | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 5990.- |   |
BASIC | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 6150.- |   |
DEXTER | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 8200.- |   |
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7540.- |   |
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7500.- |   |
TRACTION Disc | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 10660.- |   |
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8990.- |   |
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8950.- |   |
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11490.- |   |
CONTEXT | 27 | SRAM X7 (34.9) | SRAM X9 | 10790.- |   |
MODUS | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 13990.- |   |
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 15880.- |   |
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 15690.- |   |
VISION | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 20500.- |   |
REVOLT | 27 | SRAM X7 (34.9) | SRAM X7 | 18290.- |   |
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT normal | 29790.- |   |
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 34490.- |   |
INTROVERT | 27 | SHIMANO XT (34.9) | SHIMANO XTR rapid rise | 65535.- |   |
DIRTSTREET |
A-GANG 5mm | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 6600.- |   |
A-GANG 6mm | 24 | SHIMANO Alivio (34.9) | SRAM SX5 | 8190.- |   |
A-GANG 7mm | 27 | SRAM X7 (34.9) | SRAM X7 | 10060.- |   |
A-GANG 9mm | 27 | SRAM X7 (34.9) | SRAM X7 | 15580.- |   |
A-GANG a.m. | 7 | - | SRAM SX4 | 7490.- |   |
EXE 24:00 | 1 | - | - | 7550.- |   |
EXE | 1 | - | - | 7980.- |   |
TOPELTAMORDIGA |
A-RAY | 27 | SRAM X7 (34.9) | SRAM X9 | 29200.- |   |
A-RAY Plus | 27 | SHIMANO XT (34.9) | SHIMANO XT rapid rise | 43390.- |   |
ERA | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 25530.- |   |
ERA Plus | 27 | SRAM X9 (34.9) | SRAM X9 | 38860.- |   |
A-RH | 27 | SRAM X7 (34.9) | SRAM X7 | 22160.- |   |
A-RH Plus | 27 | SRAM X7 (34.9) | SRAM X7 | 35340.- |   |
UNIVERSAALRATTAD |
THEMA | 21 | SHIMANO C050 (28.6) | SHIMANO TX-31 | 3590.- |   |
COMPACT | 21 | SHIMANO C050 (28.6) | SHIMANO TX-31 | 3590.- |   |
LINEA | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 4750.- |   |
HORIZON | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 4790.- |   |
INTEGRA | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 5890.- |   |
CLASSIC | 24 | SHIMANO C050 (31.8) | SHIMANO Acera | 5890.- |   |
VISTA | 24 | SHIMANO C-102 (31.8) | SHIMANO Alivio | 6990.- |   |
STRATOS | 24 | SHIMANO C-102 (31.8) | SHIMANO Alivio | 6990.- |   |
REFLEX | 24 | SHIMANO C-102 (31.8) | SHIMANO Deore normal | 7990.- |   |
CORSA | 24 | SHIMANO C-102 (31.8) | SHIMANO Deore normal | 7990.- |   |
ZENITH | 27 | SUNTOUR FD7 (31.8) | SHIMANO Deore rapid rise | 9090.- |   |
MISSION | 27 | SUNTOUR FD7 (31.8) | SHIMANO LX rapid rise | 11490.- |   |
ENIGMA | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11490.- |   |
AIRLINE | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11490.- |   |
SYNERGY | 27 | SHIMANO Deore (34.9) | SHIMANO XT normal | 16490.- |   |
LINNARATTAD |
SIMPLEX | 8 | . | DAHON Neos | 6390.- |   |
DYNASTY | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 7960.- |   |
SÉANCE | 21 | SHIMANO C-050 (31.8) | SHIMANO Altus | 6960.- |   |
TRIUMPH | 24 | SHIMANO C-050 (31.8) | SHIMANO Acera | 7960.- |   |
MAANTEERATTAD |
A 3300 | 18 | SHIMANO Sora (31.8) | SHIMANO Sora | 9970.- |   |
A 4400 | 18 | SHIMANO Tiagra (31.8) | SHIMANO 105 | 13430.- |   |
A 5500 | 20 | SHIMANO 105 (31.8) | SHIMANO 105 | 24500.- |   |
A 6600 | 20 | SRAM Rival (31.8) | SRAM Rival | 27980.- |   |
CA 5500 | 20 | SRAM Rival (31.8) | SRAM Rival | 31660.- |   |
CA 6600 | 20 | SHIMANO Ultegra (31.8) | SHIMANO Ultegra | 43640.- |   |
CA 7700 | 20 | SHIMANO Dura Ace (31.8) | SHIMANO Dura Ace | 65535.- |   |
CA 8800 | 20 | SRAM Red (31.8) | SRAM Red | 65535.- |   |
BMX |
BUZZ | 1 | - | - | 4480.- |   |
MASSACRE | 1 | - | - | 6200.- |   |
AUTHOR JALGRATTAD © 2000-2023