Warning: Undefined variable $seeria_sql in
/data03/virt8523/domeenid/www.author.ee/htdocs/c0.php on line
1097
| Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
| MÄGIRATTAD |
|
TRICYCLE | 1 | - | - | 6200.- |   |
|
UNICA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 3790.- |   |
|
OUTSET | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 3790.- |   |
|
SPECTRA | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4490.- |   |
|
IMPULSE | 21 | SHIMANO C050 (31.8) | SHIMANO TX-31 | 4590.- |   |
|
QUANTA | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5390.- |   |
|
SOLUTION | 24 | SHIMANO C-101 (31.8) | SHIMANO Acera | 5790.- |   |
|
BASIC ASL | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 5990.- |   |
|
BASIC | 24 | SHIMANO Acera (31.8) | SHIMANO Alivio | 6150.- |   |
|
DEXTER | 24 | SHIMANO Acera (31.8) | SHIMANO Deore normal | 8200.- |   |
|
KINETIC ASL | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7540.- |   |
|
KINETIC | 24 | SHIMANO Alivio (34.9) | SHIMANO Deore normal | 7500.- |   |
|
TRACTION Disc | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 10660.- |   |
|
TRACTION ASL | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8990.- |   |
|
TRACTION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore rapid rise | 8950.- |   |
|
VERSUS | 27 | SHIMANO Deore (34.9) | SHIMANO LX rapid rise | 11490.- |   |
|
CONTEXT | 27 | SRAM X7 (34.9) | SRAM X9 | 10790.- |   |
|
MODUS | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 13990.- |   |
|
INSTINCT ASL | 27 | SRAM X7 (34.9) | SRAM X9 | 15880.- |   |
|
INSTINCT | 27 | SRAM X7 (34.9) | SRAM X9 | 15690.- |   |
|
VISION | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 20500.- |   |
|
REVOLT | 27 | SRAM X7 (34.9) | SRAM X7 | 18290.- |   |
|
EGOIST | 27 | SHIMANO XT (34.9) | SHIMANO XT normal | 29790.- |   |
|
MASTER | 27 | SRAM X9 (34.9) | SRAM X9 | 34490.- |   |
|
INTROVERT | 27 | SHIMANO XT (34.9) | SHIMANO XTR rapid rise | 65535.- |   |
| DIRTSTREET |
|
A-GANG 5mm | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 6600.- |   |
|
A-GANG 6mm | 24 | SHIMANO Alivio (34.9) | SRAM SX5 | 8190.- |   |
|
A-GANG 7mm | 27 | SRAM X7 (34.9) | SRAM X7 | 10060.- |   |
|
A-GANG 9mm | 27 | SRAM X7 (34.9) | SRAM X7 | 15580.- |   |
|
A-GANG a.m. | 7 | - | SRAM SX4 | 7490.- |   |
|
EXE 24:00 | 1 | - | - | 7550.- |   |
|
EXE | 1 | - | - | 7980.- |   |
| TOPELTAMORDIGA |
|
A-RAY | 27 | SRAM X7 (34.9) | SRAM X9 | 29200.- |   |
|
A-RAY Plus | 27 | SHIMANO XT (34.9) | SHIMANO XT rapid rise | 43390.- |   |
|
ERA | 27 | SHIMANO LX (34.9) | SHIMANO XT rapid rise | 25530.- |   |
|
ERA Plus | 27 | SRAM X9 (34.9) | SRAM X9 | 38860.- |   |
|
A-RH | 27 | SRAM X7 (34.9) | SRAM X7 | 22160.- |   |
|
A-RH Plus | 27 | SRAM X7 (34.9) | SRAM X7 | 35340.- |   |
AUTHOR JALGRATTAD © 2000-2023