|
|
 |
 |

| Nimi | Käike | Esivahetaja | Tagavahetaja | Hind |   |
| LASTERATTAD |
|
JET | 1 | - | - | 155.- |   |
|
ORBIT | 1 | - | - | 199.- |   |
|
BELLO | 1 | - | - | 230.- |   |
|
STYLO | 1 | - | - | 235.- |   |
|
ENERGY | 6 | - | SHIMANO TY18 | 199.- |   |
|
MELODY | 6 | - | SHIMANO TY18 | 250.- |   |
|
COSMIC | 6 | - | SHIMANO TY18 | 260.- |   |
|
MATRIX | 18 | SHIMANO TZ30 (28.6) | SHIMANO TY18 | 250.- |   |
|
A-MATRIX | 18 | SHIMANO TZ30 (31.8) | SHIMANO TY18 | 280.- |   |
|
MIRAGE | 24 | SHIMANO TX50 (34.9) | SHIMANO Acera | 390.- |   |
|
PHANTOM | 24 | SHIMANO TX50 (34.9) | SHIMANO Acera | 490.- |   |
|
SONIC | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 590.- |   |
|
ULTIMA | 18 | SHIMANO TX50 (34.9) | SHIMANO TY18 | 270.- |   |
| KOLMERATTALINE |
|
TRICYCLE | 1 | - | - | 425.- |   |
| MÄGIRATTAD |
|
VECTRA | 18 | SHIMANO TY18 (28.6) | SHIMANO TY18 | 240.- |   |
|
TROPHY | 18 | SHIMANO TY18 (28.6) | SHIMANO TY18 | 240.- |   |
|
UNICA | 21 | SHIMANO TX51 (31.8) | SHIMANO TX35 | 299.- |   |
|
OUTSET | 21 | SHIMANO TX51 (31.8) | SHIMANO TX35 | 299.- |   |
|
PROFILE | 21 | SHIMANO TX51 (34.9) | SHIMANO TX35 | 315.- |   |
|
SPECTRA | 21 | SHIMANO TX51 (34.9) | SHIMANO TX35 | 315.- |   |
|
IMPULSE | 21 | SHIMANO TX51 (34.9) | SHIMANO TX35 | 339.- |   |
|
QUANTA | 24 | SHIMANO M190 (34.9) | SHIMANO Acera | 400.- |   |
|
SOLUTION ASL | 24 | SHIMANO M190 (34.9) | SHIMANO Acera | 420.- |   |
|
SOLUTION | 24 | SHIMANO M190 (34.9) | SHIMANO Acera | 420.- |   |
|
MYSTIC | 24 | SHIMANO M190 (34.9) | SHIMANO Acera | 490.- |   |
|
BASIC | 24 | SHIMANO Acera (34.9) | SHIMANO Alivio | 490.- |   |
|
DEXTER 29 | 27 | SHIMANO Acera (34.9) | SHIMANO Alivio | 560.- |   |
|
DEXTER | 27 | SHIMANO Acera (34.9) | SHIMANO Alivio | 500.- |   |
|
KINETIC ASL | 27 | SHIMANO Alivio (34.9) | SHIMANO Alivio | 490.- |   |
|
KINETIC | 27 | SHIMANO Alivio (34.9) | SHIMANO Alivio | 480.- |   |
|
SPIRIT | 27 | SHIMANO Acera (34.9) | SHIMANO Alivio | 650.- |   |
|
TRACTION ASL | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 650.- |   |
|
TRACTION 29 | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 740.- |   |
|
TRACTION | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 670.- |   |
|
CONTEXT | 30 | SHIMANO Deore (34.9) | SHIMANO Deore | 810.- |   |
|
INSTINCT ASL | 30 | SHIMANO SLX (34.9) | SHIMANO SLX | 900.- |   |
|
INSTINCT 29 | 30 | SHIMANO SLX (34.9) | SHIMANO SLX | 1070.- |   |
|
INSTINCT | 30 | SHIMANO SLX (34.9) | SHIMANO SLX | 890.- |   |
|
MODUS | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 1270.- |   |
|
VISION | 30 | SHIMANO SLX (34.9) | SHIMANO XT | 1270.- |   |
|
EGOIST | 30 | SHIMANO XT (34.9) | SHIMANO XT | 2020.- |   |
|
REVOLT 29 | 30 | SHIMANO SLX (34.9) | SHIMANO XT | 1840.- |   |
|
REVOLT | 30 | SHIMANO SLX (34.9) | SHIMANO XT | 1790.- |   |
|
MASTER | 20 | SRAM X9 (34.9) | SRAM X9 | 2330.- |   |
|
SECTOR | 30 | SHIMANO XT (34.9) | SHIMANO XT | 2450.- |   |
|
INTROVERT | 20 | SHIMANO XTR (34.9) | SHIMANO XTR | 5110.- |   |
|
MAGNUM | 20 | SRAM XX (34.9) | SRAM XX | 6120.- |   |
| TOPELTAMORDIGA |
|
A-RAY 1.0 | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 2170.- |   |
|
A-RAY 2.0 | 30 | SRAM X7 (34.9) | SRAM X7 | 2760.- |   |
|
A-RAY 3.0 | 30 | SHIMANO Deore (34.9) | SHIMANO Deore | 4290.- |   |
|
ERA 1.0 | 30 | SRAM X7 (34.9) | SRAM X7 | 1530.- |   |
|
ERA 2.0 | 30 | SRAM X7 (34.9) | SRAM X7 | 2490.- |   |
|
ERA 3.0 | 30 | SHIMANO XT (34.9) | SHIMANO XT | 4010.- |   |
| UNIVERSAALRATTAD |
|
THEMA | 21 | SHIMANO TX51 (34.9) | SHIMANO TX35 | 279.- |   |
|
COMPACT | 21 | SHIMANO TX51 (34.9) | SHIMANO TX35 | 279.- |   |
|
LINEA | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 345.- |   |
|
HORIZON | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 345.- |   |
|
INTEGRA | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 390.- |   |
|
CLASSIC ASL | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 390.- |   |
|
CLASSIC | 24 | SHIMANO TX51 (34.9) | SHIMANO Acera | 390.- |   |
|
VISTA | 24 | SHIMANO M190 (34.9) | SHIMANO Alivio | 450.- |   |
|
STRATOS ASL | 24 | SHIMANO M191 (34.9) | SHIMANO Alivio | 465.- |   |
|
STRATOS | 24 | SHIMANO M191 (34.9) | SHIMANO Alivio | 450.- |   |
|
CORSA | 27 | SHIMANO Alivio (34.9) | SHIMANO Alivio | 545.- |   |
|
GRAND | 24 | SHIMANO M191 (34.9) | SHIMANO Alivio | 550.- |   |
|
REFLEX | 27 | SHIMANO Alivio (34.9) | SHIMANO Alivio | 550.- |   |
|
ENIGMA | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 600.- |   |
|
ZENITH ASL | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 620.- |   |
|
ZENITH | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 600.- |   |
|
MISSION | 27 | SHIMANO Alivio (34.9) | SHIMANO Deore | 740.- |   |
|
AIRLINE | 30 | SHIMANO Deore (34.9) | SHIMANO Deore | 760.- |   |
|
CODEX | 30 | SHIMANO SLX (34.9) | SHIMANO XT | 880.- |   |
|
AVION | 27 | SHIMANO Deore (34.9) | SHIMANO Deore | 1340.- |   |
|
SYNERGY | 30 | SHIMANO SLX (34.9) | SHIMANO XT | 1600.- |   |
| LINNARATTAD |
|
AMBIT | - | - | - | 360.- |   |
|
SIMPLEX | 7 | - | SUNTOUR Neos | 500.- |   |
|
DUPLEX | 9 | - | SRAM X7 | 780.- |   |
|
MAJESTY | 21 | SHIMANO TX50 (31.8) | SHIMANO TX35 | 480.- |   |
|
SEANCE | 21 | SHIMANO TX50 (31.8) | SHIMANO Altus | 490.- |   |
|
DYNASTY | 24 | SHIMANO TX50 (31.8) | SHIMANO Acera | 540.- |   |
|
TRIUMPH | 24 | SHIMANO TX51 (31.8) | SHIMANO Acera | 540.- |   |
|
SYMPHONY | 16 | SHIMANO TX51 (31.8) | - | 870.- |   |
|
ADVENT | 16 | SHIMANO TX51 (31.8) | - | 870.- |   |
| MAANTEERATTAD |
|
A 44 | 18 | SHIMANO Sora (31.8) | SHIMANO Sora | 800.- |   |
|
A 55 | 20 | SHIMANO 105 (31.8) | SHIMANO 105 | 1200.- |   |
|
CA 55 | 20 | SHIMANO 105 (34.9) | SHIMANO 105 | 2150.- |   |
|
CA 66 | 20 | SHIMANO Ultegra (34.9) | SHIMANO Ultegra | 2950.- |   |
|
CA 66 Di2 | 20 | SHIMANO Ultegra Di2 (34.9) | SHIMANO Ultegra Di2 | 4150.- |   |
|
CA 77 | 20 | SHIMANO Dura Ace (34.9) | SHIMANO Dura Ace | 4900.- |   |
|
CA 88 | 20 | SRAM Red (34.9) | SRAM Red | 4200.- |   |
|
|